|
unsigned long | currentIntegrationTime = 0 |
|
std::vector< int > | elecDarkLoc |
|
std::vector< int > | electricDarkPixelIndices |
|
int | firstActivePixel = 0 |
|
bool | initialized = false |
|
double | irradCalCollectionArea = 1.0 |
|
std::vector< double > | irradCalFile |
|
int | lastActivePixel = 0 |
|
double | maximumIntensity = 65535.0 |
|
unsigned long | maxIntegrationTime = 60000 |
|
unsigned long | minIntegrationTime = 1000 |
|
std::vector< double > | nonlinCoeffs |
|
int | numActivePixels |
|
int | numPixels = 0 |
|
int | smoothFactor = 0 |
|
std::string | spectrometerSerialNumber |
|
std::string | spectrometerType |
|
bool | stabilityScanNeeded = false |
|
bool | useEDC = true |
|
bool | useNLC = true |
|
std::vector< double > | wavelengths |
|
The documentation for this class was generated from the following file: